Crosscutting Concepts
Many of the CCs are addressed implicitly by having students employ them in the course of participating in the Next Gen PET activities/lessons. (A few selected CCs are addressed explicitly in some units and these are indicated in the Target Ideas for those particular units.) The table below shows the units in which students are expected employ each of the seven CCs in both formats of the Next Gen PET materials (X). (A unit key is available below the table.)
Code | Narrative | Unit Addressed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Crosscutting Concepts | M | SE | EM | PEF | FM | CF | WS | L | PC | CR | |
CC1 | Patterns . Observed patterns of forms and events guide organization and classification, and they prompt questions about relationships and the factors that influence them. | x | x | x | x | x | x | x | |||
CC2 | Cause and effect: Mechanism and explanation . Events have causes, sometimes simple, sometimes multifaceted. A major activity of science is investigating and explaining causal relationships and the mechanisms by which they are mediated. Such mechanisms can then be tested across given contexts and used to predict and explain events in new contexts. | x | x | x | x | x | x | x | x | x | x |
CC3 | Scale, proportion, and quantity . In considering phenomena, it is critical to recognize what is relevant at different measures of size, time, and energy and to recognize how changes in scale, proportion, or quantity affect a system’s structure or performance. | x | x | x | x | x | x | x | x | ||
CC4 | Systems and system models . Defining the system under study—specifying its boundaries and making explicit a model of that system—provides tools for understanding and testing ideas that are applicable throughout science and engineering. | x | x | x | x | x | x | x | x | x | x |
CC5 | Energy and matter: Flows, cycles, and conservation . Tracking fluxes of energy and matter into, out of, and within systems helps one understand the systems’ possibilities and limitations. | x | x | x | x | x | x | ||||
CC6 | Structure and function . The way in which an object or living thing is shaped and its substructure determine many of its properties and functions. | x | x | x | x | ||||||
CC7 | Stability and change . For natural and built systems alike, conditions of stability and determinants of rates of change or evolution of a system are critical elements of study. | x | x | x | x |
Unit key : M : Developing a Model of Magnetism; SE : Developing a Model of Static Electricity; EM : Energy Model of Interactions; PEF : Potential Energy and Fields; FM : Force Model of Interactions; CF : Combinations of Forces; WS : Mechanical Waves and Sound; L : Light and Color; PC : Physical Changes; CR : Chemical Reactions.