Teaching & Learning — General Activities & Extensions
Click on the activity titles below to view or download the activities in PDF format. The extensions below can be found on the Teaching & Learning Extensions page
Introductory Cluster
To begin the Next Gen PET Teaching and Learning curriculum, you should assign Extensions A and B as readings to be completed before TL Activity 1 is conducted in class. This first activity should be done about halfway through the first content unit you do. Extension C, another reading, should be assigned after the first activity and before any child interview activity.
Title | NPG Modules | NGSS Practices * | NGSS CC # | Time or Format | Pre-req | |
---|---|---|---|---|---|---|
Ext A | Reading: The Next Generation Science Standards and Next Gen PET | All | All | All | Reading | None |
Brief reading that introduces the Next Generation Science Standards (NGSS) and the relationship between performance expectations and the three dimensions that contribute to the performance expectations: disciplinary core ideas, science and engineering practices, and crosscutting concepts. | ||||||
Assign : Early in first unit of content, before TL A1. Before or concurrently with TL Ext B. | ||||||
Ext B | Reading: Engineering and the Next Generation Science Standards | All | All | - | Reading | None |
Brief reading that describes the three stages that the NGSS uses to describe engineering design: 1) Define and delimit problem, 2) Develop possible solutions, and 3) Optimizing the design solution. The second part of the reading describes how the 8 science and engineering practices differ between science and engineering. | ||||||
Assign : Early in first unit of content, before TL A1. After or concurrently with TL Ext A. | ||||||
A1 | Teaching and Learning Science | MSE/All | Intro All | Intro All | 35 min | Ext A,B |
Introduction to the Next Generation Science Standards (NGSS) and how the three components (Disciplinary Core Ideas, Science and Engineering Practices, and Crosscutting Concepts) are interwoven in instruction. Though an example is provided from Magnetism, this lesson can be used to introduce the NGSS regardless of what module or unit you start your instruction with. | ||||||
In class : After TL Ext A/B, about midway through the first unit you do. If you start with Unit M, do after UM A4. | ||||||
Ext C | Conducting Interviews with Children | All | - | - | Reading | A1 |
Brief reading that describes why and how to conduct “student thinking interviews.” Student thinking interviews are an important part of the group projects done as part of some T&L extension activities throughout Next Gen PET. | ||||||
Assign : After TL A1, before any interview extension (Ext D, G, I, L, O). |
Post-Introductory Cluster
Extensions P, Q, R, and S all deal with crosscutting concepts. Although some of their content connects them with specific content modules, they can be assigned during any module, at any time. Activity 12, the only in-class activity in this cluster, is a “sequel” of sorts to Activity 1, and just as Activity 1 (after a couple reading extensions) is intended to begin the Teaching and Learning curriculum, Activity 12 is intended to close it. It is, in essence, a reflection activity on the Teaching and Learning material covered during the academic term, regardless of how much of the available material you were able to include in your course.
Title | NPG Modules | NGSS Practices * | NGSS CC # | Time or Format | Pre-req | |
---|---|---|---|---|---|---|
Ext P | Cause and Effect | MSE/All | 2 | Online | A1 | |
Introduces the crosscutting concept of Cause and Effect. Includes everyday examples and an example from magnetism as well as other sciences (life and earth science). | ||||||
Assign : Anytime after TL A1 and before TL A12. | ||||||
Ext Q | Systems & System Models / Matter & Energy | IE, MI/ All | 4,5 | Online | A1 | |
Introduces the crosscutting concepts of systems and system models (CC 4) and matter and energy (CC 5). Includes everyday examples and examples from energy (IE), chemistry (MI) and life science. | ||||||
Assign : Anytime after TL A1 and before TL A12. | ||||||
Ext R | Stability & Change/Scale, Proportion & Quantity | IF, MI/All | 7,3 | Online | A1 | |
Introduces the crosscutting concepts stability (CC 7) and change and scale, proportion, and quantity (CC3). Includes everyday examples and examples from forces (IF), chemistry (MI) and earth science. | ||||||
Assing : Anytime after TL A1 and before TL A12. | ||||||
Ext S | Patterns | WSL/All | 1 | Online | A1 | |
Introduces the crosscutting concept patterns (CC 1). Includes everyday examples and examples from waves (WSL), and earth science. | ||||||
Assign : Anytime after TL L1 and before TL L12. | ||||||
A12 | Teaching and Learning Science II | All | All | 35 min | Below | |
Next Gen PET students reflect on what they think constitutes good science instruction. They also review the crosscutting concepts of the NGSS and reflect on how they relate to the current content module and a previous one. | ||||||
In class : Near end of the semester. It would be best if students have already completed at least some of the TL activities and extensions, especially Extensions P, Q, R and S (which focus on crosscutting concepts). |
α Next Gen PET Modules
- MSE Developing Models for Magnetism and Static Electricity
- IE Interactions and Energy
- IF Interactions and Forces
- WSL Waves, Sound and Light
- MI Matter and Interactions
* NGSS Science and Engineering Practices
- Asking questions (for science) and defining problems (for engineering).
- Developing and using models.
- Planning and carrying out investigations.
- Analyzing and interpreting data.
- Using mathematics and computational thinking.
- Constructing explanations (for science) and designing solutions (for engineering).
- Engaging in argument from evidence.
- Obtaining, evaluating, and communicating
# NGSS Crosscutting Concepts
- Patterns
- Cause and effect: Mechanism and explanation,
- Scale, proportion, and quantity,
- Systems and system models,
- Energy and matter: Flows, cycles, and conservation
- Structure and function, and
- Stability and change.